Ag Spray Hose
SPIRALITE® PVC Spray Hose – Flexibility, Durability, and Value in the Field
Goodyear Rubber Products carries the full SPIRALITE® line of PVC agricultural spray hoses, engineered for farm, pest control, and industrial transfer applications. Available in yellow (310), orange (320), green high-pressure (340), and clear braided (410) variants, the SPIRALITE® series delivers up to 800 PSI working pressure in a lightweight, flexible package that handles everything from crop spraying to compressed air and water transfer.
Product Specifications
Applications
- Agricultural spraying
- Pest control
- Transferring compressed water and air
- Food processing (SPIRALITE® 410)
Construction
> Reinforcement
Woven fabric (310/340) or Spiral yarn (320) / Braided (410)
> Cover:
PVC ribbed cover (color varies by series), smooth tube
Temperature Range
10°F to +130°F
Working Pressure
Up to 570 PSI (310/320), 800 PSI (340)
Design Burst Pressure
Up to 3,700 PSI (340 series)
Standard Lengths
300 ft. (most sizes); 400 ft. available on select sizes; 100 ft. on 1″–2″ (410 series)
SPIRALITE® 310

PVC YELLOW 570 PSI SPRAY HOSE
Applications
Agricultural spraying.
Pest control.
Transferring compressed.water and air.
Appearance and Construction
Yellow PVC ribbed cover, smooth tube.
Woven fabric reinforcement.
Standard Lengths
300ft.
1/2″ also available in 400ft.
Temperature Range
10°F to +130°F
| Nominal Size | ID | OD | Max WP @ 70°F | Burst Pressure @ 70°F | Approx. Wt. | Standard Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | psi | bar | psi | bar | lbs./300 ft. | kg/91 m | ft. | m |
| 1/4 | 0.64 | 0.297 | 0.75 | 0.531 | 1.35 | 570 | 39.3 | 1,710 | 117.9 | 24 | 10.9 | 300 | 91.4 |
| 3/8 | 0.95 | 0.391 | 0.99 | 0.672 | 1.71 | 570 | 39.3 | 1,710 | 117.9 | 35 | 15.9 | 300 | 91.4 |
| 1/2 | 1.27 | 0.516 | 1.31 | 0.813 | 2.07 | 570 | 39.3 | 1,710 | 117.9 | 47 | 21.3 | 300 / 400 | 91.4 / 121.9 |
| 5/8 | 1.59 | 0.625 | 1.59 | 0.969 | 2.46 | 570 | 39.3 | 1,710 | 117.9 | 64 | 29.0 | 300 | 91.4 |
| 3/4 | 1.91 | 0.750 | 1.91 | 1.078 | 2.74 | 570 | 39.3 | 1,710 | 117.9 | 80 | 36.3 | 300 | 91.4 |
SPIRALITE® 320

Application
Vantage EPDM hose is a lightweight and flexible economical air and water hose. It covers a wide range of industrial, construction and agricultural applications. Available in 200 & 300 PSI working pressures.
EPDM synthetic rubber tube and cover, designed for durability in a wide range of environments. It offers excellent performance in air, water, and light chemical applications.
Construction
> Tube
EPDM Synthetic Rubber
> Cover
EPDM Synthetic Rubber
Temperature Range
-40°F to 210°F (-40°C to 99°C)
Packaging
Reels
Branding
Continental Vantage EPDM 3/16″ (4.8 mm) 200 PSI W.P.
Order Codes
Order Codes: 569-206 (Black), 569-207 (Red), 569-218 (Blue), 569-216 (Yellow), 569-217 (Green)
| Nominal Size | ID | OD | Max WP @ 70°F | Burst Pressure @ 70°F | Approx. Wt. | Standard Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | psi | bar | psi | bar | lbs./300 ft. | kg/91 m | ft. | m |
| 3/8 | 0.95 | 0.391 | 0.99 | 0.672 | 1.71 | 560 | 38.6 | 1,710 | 117.9 | 36 | 16.3 | 300 / 400 | 91.4 / 121.9 |
| 1/2 | 1.27 | 0.516 | 1.31 | 0.813 | 2.07 | 560 | 38.6 | 1,710 | 117.9 | 48 | 21.8 | 300 / 400 | 91.4 / 121.9 |
| 3/4 | 1.91 | 0.750 | 1.91 | 1.078 | 2.74 | 560 | 38.6 | 1,710 | 117.9 | 80 | 36.3 | 300 | 91.4 |
SPIRALITE® 340

Application
Vantage Nitrile-Oil Resistant is a lightweight and flexible, economical multipurpose hose with an ARPM Class A (High Oil Resistance) tube and cover. This hose is for industrial air service, compressor lines, pneumatic tools, low-pressure spray and many other applications where the need for oil resistance is high. It is Non-conductive with a minimum electrical resistance greater than one (1) megohm per inch of length of hose at 1000V DC. Available in 200 & 300 PSI working pressures.
Construction
> Tube
Nitrile Rubber
ARPM Class A (High Oil Resistance)
> Cover
Chemivic Synthetic Rubber
ARPM Class A (High Oil Resistance)
> Reinforcement
Spiral Synthetic Yarn
Temperature Range
-20°F to 210°F (-29°C to 99°C)
Packaging
Reels
Branding
Continental Vantage Nitrile-Oil Resistant 1/4″ (6.4 mm) 200 PSI W.P.
Order Codes
Order Codes: 569-209 (Red), 569-208 (Black), 569-219 (Yellow), 569-220 (Green), 569-221 (Blue)
| Nominal Size | ID | OD | Max WP @ 70°F | Burst Pressure @ 70°F | Approx. Wt. | Standard Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | psi | bar | psi | bar | lbs./300 ft. | kg/91 m | ft. | m |
| 3/8 | 0.95 | 0.391 | 0.99 | 0.688 | 1.75 | 800 | 55.2 | 3,700 | 255.1 | 41 | 18.6 | 300 | 91.4 |
| 1/2 | 1.27 | 0.516 | 1.31 | 0.844 | 2.14 | 800 | 55.2 | 3,500 | 241.3 | 54 | 24.5 | 300 | 91.4 |
| 3/4 | 1.91 | 0.750 | 1.91 | 1.141 | 2.90 | 800 | 55.2 | 2,700 | 186.2 | 91 | 41.3 | 300 | 91.4 |
| 1 | 2.54 | 1.000 | 2.54 | 1.469 | 3.73 | 800 | 55.2 | 2,460 | 169.6 | 135 | 61.2 | 300 | 91.4 |
SPIRALITE® 410

Application
Vantage Nitrile-Oil Resistant is a lightweight and flexible, economical multipurpose hose with an ARPM Class A (High Oil Resistance) tube and cover. This hose is for industrial air service, compressor lines, pneumatic tools, low-pressure spray and many other applications where the need for oil resistance is high. It is Non-conductive with a minimum electrical resistance greater than one (1) megohm per inch of length of hose at 1000V DC. Available in 200 & 300 PSI working pressures.
Construction
> Tube
Nitrile Rubber
ARPM Class A (High Oil Resistance)
> Cover
Chemivic Synthetic Rubber
ARPM Class A (High Oil Resistance)
> Reinforcement
Spiral Synthetic Yarn
Temperature Range
-20°F to 210°F (-29°C to 99°C)
Packaging
Reels
Branding
Continental Vantage Nitrile-Oil Resistant 1/4″ (6.4 mm) 300 PSI W.P.
Order Codes
Order Codes: 569-209 (Red), 569-208 (Black), 569-219 (Yellow), 569-220 (Green), 569-221 (Blue)
| Nominal Size | ID | OD | Max WP @ 70°F | Burst Pressure @ 70°F | Approx. Wt. | Standard Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | psi | bar | psi | bar | lbs./roll | kg/roll | ft. | m |
| 1/4 | 0.64 | 0.258 | 0.66 | 0.469 | 1.19 | 250 | 17.2 | 1,000 | 68.9 | 19.5 | 8.8 | 300 | 91.4 |
| 3/8 | 0.95 | 0.383 | 0.97 | 0.625 | 1.59 | 200 | 13.8 | 800 | 55.2 | 32 | 14.5 | 300 | 91.4 |
| 1/2 | 1.27 | 0.516 | 1.31 | 0.750 | 1.91 | 200 | 13.8 | 800 | 55.2 | 38 | 17.2 | 300 | 91.4 |
| 5/8 | 1.59 | 0.633 | 1.61 | 0.875 | 2.22 | 200 | 13.8 | 800 | 55.2 | 45 | 20.4 | 300 | 91.4 |
| 3/4 | 1.91 | 0.766 | 1.95 | 1.031 | 2.62 | 150 | 10.3 | 600 | 41.4 | 61 | 27.7 | 300 | 91.4 |
| 1 | 2.54 | 1.000 | 2.54 | 1.313 | 3.33 | 125 | 8.6 | 500 | 34.5 | 32 | 14.5 | 100 | 30.5 |
| 1-1/4 | 3.18 | 1.250 | 3.18 | 1.750 | 4.45 | 100 | 6.9 | 400 | 27.6 | 63 | 28.6 | 100 | 30.5 |
| 1-1/2 | 3.81 | 1.500 | 3.81 | 2.000 | 5.08 | 75 | 5.2 | 300 | 20.7 | 74 | 33.6 | 100 | 30.5 |
| 2 | 5.08 | 2.000 | 5.08 | 2.469 | 6.27 | 75 | 5.2 | 300 | 20.7 | 95 | 43.1 | 100 | 30.5 |
Best combination of flexibility, durability and value
Ribbed cover for durability, smooth tube for flow
Wide size range: 1/4″ through 2″ ID
FDA-compliant option (SPIRALITE® 410) for food/USDA use
Proven for both agricultural and industrial environments

USA / English
Latinoamérica / Español











